According to provisional figures released by International Organisation of Vine and Wine (OIV) the top 10 countries that drank the most wine in 2021 are listed below. The US led the field by a comfortable margin over France and Italy. The greatest increase from the previous year was recorded by Argentina (+11%) followed closely by Spain (+10%). At the other end of the scale, China showed the largest fall in 2021 with a hefty drop of 15.4%
NUMBER | COUNTRY | TOTAL WINE CONSUMPTION (MILLION HECTOLITRES – MHL) | MOVEMENT FROM 2020 |
1 | USA | 33.1 mhl | Up 0.7% |
2 | France | 25.2 mhl | Up 8.6% |
3 | Italy | 24.2 mhl | Flat |
4 | Germany | 19.8 mhl | Flat |
5 | United Kingdom | 13.4 mhl | Flat |
6 | Spain | 10.5 mhl | Up nearly 10% |
7 | China | 10.5 mhl | Down 15.4% |
8 | Russia | 10.5 mhl | Up 2% |
9 | Argentina | 8.4 mhl | Down 11% |
10 | Australia | 5.9 mhl | Flat |
Consumption per capita saw Portugal in the lead closely followed by France and Italy. Australia was in sixth place, narrowly ahead of Germany.
NUMBER | COUNTRY | WINE CONSUMPTION PER CAPITA |
1 | Portugal | 51.9 litres |
2 | France | 46.9 litres |
3 | Italy | 46 litres |
4 | Switzerland | 35.3 litres |
5 | Austria | 30.6 litres |
6 | Australia | 28.7 litres |
7 | Germany | 27.5 litres |
8 | Spain | 26.2 litres |
9 | Netherlands | 26.1 litres |
10 | Belgium | 26 litres |
Looking for an interesting Sommelier position?
Have a look or create a job alert by country: Sommelier vacancies
Dominik Kozlik e.U.
78/12 Gruberstr.
4020 Linz, Austria